<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BruinWire</title>
	<link>http://socalsportswired.com/bruinwire</link>
	<description>UCLA Bruin News Starts Here</description>
	<pubDate>Fri, 21 Nov 2008 18:03:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UCLA in Loser&#8217;s Bracket Too at 2</title>
		<link>http://blogs.pe.com/collegesports/2008/11/ucla-in-losers-bracket-too-at.html</link>
		<comments>http://blogs.pe.com/collegesports/2008/11/ucla-in-losers-bracket-too-at.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:03:53 +0000</pubDate>
		<dc:creator>PE.com - College Sports</dc:creator>
		
		<category><![CDATA[Press Enterprise News Blog]]></category>

		<category><![CDATA[ucla]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[Coaches Against Cancer;]]></category>

		<category><![CDATA[Madison Square Garden]]></category>

		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://blogs.pe.com/collegesports/2008/11/ucla-in-losers-bracket-too-at.html</guid>
		<description><![CDATA[In an ironic bit of loser's bracket symmetry, UCLA's Bruins will take their 2-1 record and their second-half upset last night at the hands of Michigan into a 2 p.m. third-place game of the 2K Sports Classic Benefiting Coaches against Cancer at Madison Square Garden against Southern Illinois (2-1) today.

And like USC's UT Chattanooga game, the game will be telecast on an ESPN network -- ...]]></description>
		<wfw:commentRss>http://blogs.pe.com/collegesports/2008/11/ucla-in-losers-bracket-too-at.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>in the zone</title>
		<link>http://ucla.freedomblogging.com/2008/11/21/in-the-zone/2210/</link>
		<comments>http://ucla.freedomblogging.com/2008/11/21/in-the-zone/2210/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:02:53 +0000</pubDate>
		<dc:creator>Mark Whicker, ocregister.com</dc:creator>
		
		<category><![CDATA[OC Register UCLA Blog]]></category>

		<category><![CDATA[Al Horford]]></category>

		<category><![CDATA[Ben Howland]]></category>

		<category><![CDATA[Derrick Rose]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Taurean Green;]]></category>

		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">http://ucla.freedomblogging.com/?p=2210</guid>
		<description><![CDATA[UCLA&#8217;s loss to Michigan in New York Thursday night reinforced the First Rule for anybody who plays the Bruins _ especially if you don&#8217;t have Derrick Rose, Taurean Green, Al Horford, etc.
Play zone.
 If you don&#8217;t know how to play zone, learn it. If you can&#8217;t learn it, fake it.
 Ben Howland would outlaw the zone if he could, and it throws even the most experienced UCLA ...]]></description>
		<wfw:commentRss>http://ucla.freedomblogging.com/2008/11/21/in-the-zone/2210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening the mailbag, extra credit: Who&#8217;s the Coach of the Year?</title>
		<link>http://myespn.go.com/blogs/pac10/0-4-130/Opening-the-mailbag--extra-credit--Who-s-the-Coach-of-the-Year-.html</link>
		<comments>http://myespn.go.com/blogs/pac10/0-4-130/Opening-the-mailbag--extra-credit--Who-s-the-Coach-of-the-Year-.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:45:35 +0000</pubDate>
		<dc:creator>ESPN.com - Pac-10 - Blog</dc:creator>
		
		<category><![CDATA[ESPN: Ted Miller's Pac-10 Blog]]></category>

		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Apple Cup]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Autzen Stadium]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Clearlake;]]></category>

		<category><![CDATA[Corvallis]]></category>

		<category><![CDATA[Dennis Erickson]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Jim Harbaugh]]></category>

		<category><![CDATA[Kyle Benn;]]></category>

		<category><![CDATA[LOS ANGELES]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Raleigh]]></category>

		<category><![CDATA[Securities and Exchange Commission]]></category>

		<category><![CDATA[Sisters;]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[Sun Devil Stadium]]></category>

		<category><![CDATA[Ted Miller]]></category>

		<category><![CDATA[TEMPE]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Toby Gerhart]]></category>

		<category><![CDATA[Tucson]]></category>

		<category><![CDATA[ucla]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">/blogs/pac10/0-4-130/Opening-the-mailbag--extra-credit--Who-s-the-Coach-of-the-Year-.html</guid>
		<description><![CDATA[Posted by ESPN.com's Ted Miller Sitting in the airport, headed to the Apple Cup ... no time to waste trying to be witty. Nathan from Corvallis, Ore., writes: Ted, You've thrown my beavs under the bus for the last time. Promise me you will eat your words on Sunday morning when the beavs roll. Susan from Portland writes: What do you have against Oregon State? ...]]></description>
		<wfw:commentRss>http://myespn.go.com/blogs/pac10/0-4-130/Opening-the-mailbag--extra-credit--Who-s-the-Coach-of-the-Year-.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers, part II</title>
		<link>http://www.insidesocal.com/ucla/2008/11/answers-part-ii-30.html</link>
		<comments>http://www.insidesocal.com/ucla/2008/11/answers-part-ii-30.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:30:10 +0000</pubDate>
		<dc:creator>Brian Dohn</dc:creator>
		
		<category><![CDATA[Daily News - Inside UCLA with Brian Dohn]]></category>

		<category><![CDATA[DeWayne Walker]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Greg Robinson]]></category>

		<category><![CDATA[Patrick Hall]]></category>

		<category><![CDATA[Peter Luger (Brooklyn);]]></category>

		<category><![CDATA[Rutgers]]></category>

		<category><![CDATA[Taylor Ham;]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">tag:www.insidesocal.com,2008:/ucla//77.95064</guid>
		<description><![CDATA[
Here is the second set:
How many non-committed recruits are expected for the USC game?
Too early to tell, but I think anything short of 50 would be disappointing. And when I say 50, I'm not talking about the 2009 class only.

I read where Patrick Hall and Pressley were somewhat interested...is there any truth to that?
I'm hearing there is slight interest, but I think it is more ...]]></description>
		<wfw:commentRss>http://www.insidesocal.com/ucla/2008/11/answers-part-ii-30.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers, part I</title>
		<link>http://www.insidesocal.com/ucla/2008/11/answers-part-i-29.html</link>
		<comments>http://www.insidesocal.com/ucla/2008/11/answers-part-i-29.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:45:29 +0000</pubDate>
		<dc:creator>Brian Dohn</dc:creator>
		
		<category><![CDATA[Daily News - Inside UCLA with Brian Dohn]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[Deon Thompson;]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Jason Taylor;]]></category>

		<category><![CDATA[Jess Ward]]></category>

		<category><![CDATA[Jill Painter]]></category>

		<category><![CDATA[Marlon Pollard]]></category>

		<category><![CDATA[Matt Barkley]]></category>

		<category><![CDATA[Micah Reed]]></category>

		<category><![CDATA[online sources;]]></category>

		<category><![CDATA[Rick Neuheisel]]></category>

		<category><![CDATA[Scott Glicksberg]]></category>

		<category><![CDATA[Sonny Tevaga]]></category>

		<category><![CDATA[Taylor Embree]]></category>

		<category><![CDATA[Taylor Swift;]]></category>

		<category><![CDATA[Tommy Trojan]]></category>

		<category><![CDATA[ucla]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">tag:www.insidesocal.com,2008:/ucla//77.95063</guid>
		<description><![CDATA[
I'm thinking there will be at least 16 parts today. Also, for those who usually don't check out the chat, maybe today will be a good day for it since UCLA tips off hoops at 2 p.m. (L.A. time) against Southern Illinois in the consolation game of the Coaches vs, Cancer classic.
Now, onto the first set of answers:
Do you know how close North Carolina Forward ...]]></description>
		<wfw:commentRss>http://www.insidesocal.com/ucla/2008/11/answers-part-i-29.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Howland after the game</title>
		<link>http://www.insidesocal.com/ucla/2008/11/howland-after-the-game.html</link>
		<comments>http://www.insidesocal.com/ucla/2008/11/howland-after-the-game.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:48:14 +0000</pubDate>
		<dc:creator>Brian Dohn</dc:creator>
		
		<category><![CDATA[Daily News - Inside UCLA with Brian Dohn]]></category>

		<category><![CDATA[Ben Howland]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[mp3]]></category>

		<category><![CDATA[Pauley Pavilion]]></category>

		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">tag:www.insidesocal.com,2008:/ucla//77.95060</guid>
		<description><![CDATA[
Here is the story about UCLA losing to Michigan, and a notebook that includes an update on Pauley Pavilion and a likely two-game series with Kansas the next two years.
Also, here is audio of coach Ben Howland's press conference after the loss.
High speed
Howland post Michigan high speed.wav
Dailup
Howland post Michigan dialup.mp3

 ]]></description>
		<wfw:commentRss>http://www.insidesocal.com/ucla/2008/11/howland-after-the-game.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to watch in the Pac-10, week 13</title>
		<link>http://myespn.go.com/blogs/pac10/0-4-129/What-to-watch-in-the-Pac-10--week-13.html</link>
		<comments>http://myespn.go.com/blogs/pac10/0-4-129/What-to-watch-in-the-Pac-10--week-13.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:36:13 +0000</pubDate>
		<dc:creator>ESPN.com - Pac-10 - Blog</dc:creator>
		
		<category><![CDATA[ESPN: Ted Miller's Pac-10 Blog]]></category>

		<category><![CDATA[Al Afalava]]></category>

		<category><![CDATA[Anthony Kimble]]></category>

		<category><![CDATA[Apple Cup]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Greg Laybourn]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Jahvid Best]]></category>

		<category><![CDATA[Kevin Riley]]></category>

		<category><![CDATA[Lyle Moevao]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Rob Gronkowski]]></category>

		<category><![CDATA[Ronnie Palmer]]></category>

		<category><![CDATA[Sean Canfield]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[Sterling Lewis]]></category>

		<category><![CDATA[Tavita Pritchard]]></category>

		<category><![CDATA[Ted Miller]]></category>

		<category><![CDATA[Toby Gerhart]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">/blogs/pac10/0-4-129/What-to-watch-in-the-Pac-10--week-13.html</guid>
		<description><![CDATA[Posted by ESPN.com's Ted Miller Eight things to consider, underline or anticipate heading into the weekend. 1. Moevao at 75 percent or backup Canfield at 100? Oregon State quarterback Lyle Moevao didn't look fully healthy last weekend against California, though he managed the victory fairly well. He hasn't practiced much this week; his strained throwing shoulder is still bothering him. Sean Canfield is not a ...]]></description>
		<wfw:commentRss>http://myespn.go.com/blogs/pac10/0-4-129/What-to-watch-in-the-Pac-10--week-13.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCLA&#8217;s Friday Hot Links</title>
		<link>http://feeds.latimes.com/~r/Bruin/~3/460799773/friday-hot-link.html</link>
		<comments>http://feeds.latimes.com/~r/Bruin/~3/460799773/friday-hot-link.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>Adam Rose</dc:creator>
		
		<category><![CDATA[LA Times - What's Bruin]]></category>

		<category><![CDATA[Adam]]></category>

		<category><![CDATA[Adam Rose]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[Bruin alum David Huff;]]></category>

		<category><![CDATA[CBS]]></category>

		<category><![CDATA[Chris Horton]]></category>

		<category><![CDATA[Christina DiMartino]]></category>

		<category><![CDATA[Collegehoops.net]]></category>

		<category><![CDATA[Daily Bruin]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Jorge Salcedo]]></category>

		<category><![CDATA[LA Times]]></category>

		<category><![CDATA[Michael Stephens;]]></category>

		<category><![CDATA[online favorite;]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Play Magazine;]]></category>

		<category><![CDATA[Sam Allen]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[sports world]]></category>

		<category><![CDATA[The New York Times]]></category>

		<category><![CDATA[ucla]]></category>

		<category><![CDATA[USA Today]]></category>

		<category><![CDATA[Washington Post;]]></category>

		<guid isPermaLink="false">http://latimesblogs.latimes.com/bruin/2008/11/friday-hot-link.html</guid>
		<description><![CDATA[Football
Half of UCLA football players major in history. [USA Today]

Sam Allen unearthed an unusual tale of political activism and UCLA football. [Daily Bruin]

Chris Horton is developing into a big talent for the Redskins. [Washington Post]

Equipment managers: the unsung heroes of football. [Daily Bruin]
Basketball
No doubt about it, UCLA is the Pac-10's best over the past 5 years. [CollegeHoops.net]

Dickie V has no love for UCLA in latest ...]]></description>
		<wfw:commentRss>http://feeds.latimes.com/~r/Bruin/~3/460799773/friday-hot-link.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moevao questionable for Saturday at Arizona</title>
		<link>http://myespn.go.com/blogs/pac10/0-4-128/Moevao-questionable-for-Saturday-at-Arizona.html</link>
		<comments>http://myespn.go.com/blogs/pac10/0-4-128/Moevao-questionable-for-Saturday-at-Arizona.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:02:31 +0000</pubDate>
		<dc:creator>ESPN.com - Pac-10 - Blog</dc:creator>
		
		<category><![CDATA[ESPN: Ted Miller's Pac-10 Blog]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Lyle Moevao]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Paul Sakuma;]]></category>

		<category><![CDATA[Sean Canfield]]></category>

		<category><![CDATA[Ted Miller]]></category>

		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">/blogs/pac10/0-4-128/Moevao-questionable-for-Saturday-at-Arizona.html</guid>
		<description><![CDATA[Posted by ESPN.com's Ted Miller Â Â AP Photo/Paul SakumaÂ QB Lyle Moevao is nursing a sore throwing shoulder. Oregon State quarterback Lyle Moevao didn't practice again Thursday and is questionable for the Beavers' visit to Arizona, a game with major Rose Bowl implications. If Moevao, who's nursing a sore throwing shoulder, can't go, Sean Canfield will get the start. Canfield came off the bench in the second ...]]></description>
		<wfw:commentRss>http://myespn.go.com/blogs/pac10/0-4-128/Moevao-questionable-for-Saturday-at-Arizona.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buckle Up</title>
		<link>http://www.bruinsnation.com/2008/11/21/666861/roundup</link>
		<comments>http://www.bruinsnation.com/2008/11/21/666861/roundup#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:00:07 +0000</pubDate>
		<dc:creator>Nestor</dc:creator>
		
		<category><![CDATA[Bruins Nation]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[Ben Ball]]></category>

		<category><![CDATA[Ben Howland]]></category>

		<category><![CDATA[Carlton Fay;]]></category>

		<category><![CDATA[Drew Gordon]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Madison Square Garden]]></category>

		<category><![CDATA[media blowhard&rsquo;s talking;]]></category>

		<category><![CDATA[Memphis]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Steve Lavin]]></category>

		<category><![CDATA[ucla]]></category>

		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.bruinsnation.com/2008/11/21/666861/roundup</guid>
		<description><![CDATA[Let me make something clear right off the bat re. this place for those want to do drive by trolling after tough losses (in either hoops or football).
BN is not talk radio.
BN is not a message board.
This is not a place where you get to just pop in after a Bruin loss and get your frustrations out of your system. If you are going to ...]]></description>
		<wfw:commentRss>http://www.bruinsnation.com/2008/11/21/666861/roundup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.661 seconds -->
